product name:HUAQUAN 150kw volvo diesel generator set direct injection alternator 220v genset for sale
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1)ã€Engine oilã€dieselã€water jacketã€Anti-condensation heater | ||
2)ã€Daily fuel tank,integral fule tank | ||
3)ã€Self-protection unit/self-starting control panel | ||
4)ã€Tree-remote control panel | ||
5)ã€ATS AUTO-loaded transferring screen | ||
6)ã€Daily fuel tankã€Integral fuel tank | ||
7)ã€Waterproof type(Cabinet) | ||
8)ã€Mobile trailer(Drip proof) | ||
9)ã€Mobile trailer(Silent type) |
![]() |
1.Volvo 150kw generator set, 6-cylinder combustion, strong power, large oil capacity, to ensure long-term operation of the unit. | ||
2.AC synchronous generator, electronic speed regulation: speed regulation and energy saving, providing a reliable power system for you to seamlessly deploy in the project. | ||
3.The three-phase generator is equipped with a common steel base and vibration-damping rubber pad to reduce friction and extend the service life of the unit. | ||
4.The standard belt-driven cooling fan and fan safety shield provide timely heat dissipation to protect the safe operation of the unit, and at the same time provide certain protection for the operator. | ||
5.The unit has strong adaptability and can be matched with oil, diesel, water jacket, anti-condensation heater, mobile trailer,rainproof shed, etc. | ||
![]() |
Generator set model | HQ150GF | ||
Generator power | 150KW/187.5KVA | ||
Power factor | COSΦ = 0.8 (lagging) | ||
Output voltage | 400V/230V/220V/120V/110V | ||
Generator set current | 270A | ||
Rated frequency | 50HZ | ||
Rated speed | 1500RPM | ||
Fuel grade | (standard) 0 # light diesel (normal temperature) | ||
Diesel generator size | 2550*1000*1600(L*W*H mm) | ||
Diesel generator weight | 1550kg | ||
Diesel generator fuel consumption (100% load) | 213g/kW·h | ||
Diesel generator volume(LP7m) | 95dB(A) | ||
Insulation class | H class | ||
Protection level | IP22 | ||
Wiring mode | Three-phase four-wire, Y-connection | ||
Adjustment method | AVR (Automatic Voltage Regulator) |
![]() |
Diesel engine brand | Volvo diesel engine | Cooling method | Closed water-colling | ||
Diesel engines model | TAD752GE | Oil supply method: | Direct injection | ||
Engine cylinder number | 6/LType | Speed regulation method | Mechanical | ||
Bore stroke: | 108*130 mm | Intake method: | Natural inhalation | ||
Compression ratio: | 18 : 1 | Overload capacity | 110% | ||
Start method: | DC 24V Electric start | Diesel engines Speed | 1500RPM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |