product name:Huaquan 600kw shanghai engine electric generator 750kva power dynamo generators
.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1)、Engine oil、diesel、water jacket、Anti-condensation heater | ||
2)、Battery floating charger | ||
3)、Self-protection unit/self-starting control panel | ||
4)、Tree-remote control panel | ||
5)、ATS AUTO-loaded transferring screen | ||
6)、Daily fuel tank、Integral fuel tank | ||
7)、Waterproof type(Cabinet) | ||
8)、Mobile trailer(Drip proof) | ||
9)、Mobile trailer(Silent type) |
![]() |
1、Huaquan 600 kW diesel generator set has the characteristics of high efficiency, low fuel consumption, good transient speed regulation, safe and stable operation, low noise, long service life, convenient installation and maintenance, etc. | ||
2、12-cylinder combustion, turbocharging, four-stroke, full combustion and strong power, to ensure your production and life. | ||
3、With four protection control systems according to needs, namely current, overload, low oil pressure and high water temperature,it can guarantee the normal operation of the unit, and it will automatically alarm and shut down once a failure occurs. | ||
4、12 months after the acceptance of the unit's commissioning test or 1000 hours of cumulative operation, due to product quality problems, free maintenance or replacement will be provided for life-long paid service! | ||
![]() |
Generator set model | HQ600GF | ||
Generator power | 600KW/687.5KVA | ||
Power factor | COSΦ = 0.8 (lagging) | ||
Output voltage | 400V/230V/220V/120V/110V | ||
Generator set current | 1080A | ||
Rated frequency | 50HZ | ||
Rated speed | 1500RPM | ||
Fuel grade | (standard) 0 # light diesel (normal temperature) | ||
Diesel generator size | 3680*1550*1900(L*W*H mm) | ||
Diesel generator weight | 4650kg | ||
Diesel generator fuel consumption (100% load) | 207g/kW·h | ||
Diesel generator volume(LP7m) | 95dB(A) | ||
Insulation class | H class | ||
Protection level | IP22 | ||
Wiring mode | Three-phase four-wire, Y-connection | ||
Adjustment method | AVR (Automatic Voltage Regulator) |
![]() |
Diesel engine brand | Shanghai kaipu diesel engine | Cooling method | Closed water-colling | ||
Diesel engines model | KP660 | Oil supply method: | Direct injection | ||
Engine cylinder number | 12/VType | Speed regulation method | Mechanical | ||
Bore stroke: | 135*155 mm | Intake method: | Natural inhalation | ||
Compression ratio: | 16.4 : 1 | Overload capacity | 110% | ||
Start method: | DC 24V Electric start | Diesel engines Speed | 1500RPM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |