product name:HUAQUAN 400kw power volvo diesel genset price 3 phase generator alternator 220v
![]() |
![]() |
![]() |
![]() |
![]() | ||||||
+8613666361356 | +8615905360501 | +8615905360231 | ||||
![]() | ||||||
hqgenerator @huaquanpower.com | hqpower @huaquanpower.com | hqgenset @huaquanpower.com | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1)、Engine oil、diesel、water jacket、Anti-condensation heater | ||
2)、Battery floating charger | ||
3)、Self-protection unit/self-starting control panel | ||
4)、Tree-remote control panel | ||
5)、ATS AUTO-loaded transferring screen | ||
6)、Daily fuel tank、Integral fuel tank | ||
7)、Waterproof type(Cabinet) | ||
8)、Mobile trailer(Drip proof) | ||
9)、Mobile trailer(Silent type) |
![]() |
1、Volvo 400-kilowatt generator set, 6-cylinder combustion, strong power, large oil capacity, to ensure long-term operation of the unit. | ||
2、AC synchronous generator, electronic speed regulation: speed regulation and energy saving, providing a reliable power system for you to seamlessly deploy in the project. | ||
3、The three-phase generator is equipped with a common steel base and vibration-damping rubber pad to reduce friction and extend the service life of the unit. | ||
4、Random information: original technical documents of diesel engines and generators, instructions for generator sets, test reports,etc. | ||
5、According to the actual power needs, you can choose customized services to create a mobile trailer type power station or a silent box mobile power station for you. | ||
![]() |
Generator set model | HQ400GF | ||
Generator power | 400KW/500KVA | ||
Power factor | COSΦ = 0.8 (lagging) | ||
Output voltage | 400V/230V/220V/120V/110V | ||
Generator set current | 720A | ||
Rated frequency | 50HZ | ||
Rated speed | 1500RPM | ||
Fuel grade | (standard) 0 # light diesel (normal temperature) | ||
Diesel generator size | 3350*1160*2022(L*W*H mm) | ||
Diesel generator weight | 2116kg | ||
Diesel generator fuel consumption (100% load) | 213g/kW·h | ||
Diesel generator volume(LP7m) | 95dB(A) | ||
Insulation class | H class | ||
Protection level | IP22 | ||
Wiring mode | Three-phase four-wire, Y-connection | ||
Adjustment method | AVR (Automatic Voltage Regulator) |
![]() |
Diesel engine brand | Volvo diesel engine | Cooling method | Closed water-colling | ||
Diesel engines model | TAD1651GE | Oil supply method: | Direct injection | ||
Engine cylinder number | 6 / L Type | Speed regulation method | Electric | ||
Bore stroke: | 144*165 mm | Intake method: | Turbo | ||
Compression ratio: | 16.5 : 1 | Overload capacity | 110% | ||
Start method: | DC 24V Electric start | Diesel engines Speed | 1500RPM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |